About 4894 Bonneville St #29-d (lot #)
Located on a corner lot the TRILLIUM IV G in Sentinel Ridge community offers a 3 bedroom, 2 full bathroom, open and split design. Upgrades for this home include wood look ceramic tile flooring throughout, blinds for the windows, quartz countertops, upgraded cabinets and kitchen backsplash, LED coach lights on each side of the garage, and more! Features: double vanity, garden tub, separate shower, and walk-in closet (opens to laundry) in master bath, kitchen island, walk-in pantry, boot bench in mudroom, covered porches, undermount sinks, crown molding, recessed lighting, ceiling fans in living and master, custom framed mirrors in all baths, smoke and carbon monoxide detectors, automatic garage door with 2 remotes, landscaping, architectural 30-year shingles, and more! Energy Efficient Features: water heater, kitchen appliance package with electric range, vinyl low E MI windows, and more! Energy Star Partner.
Features of 4894 Bonneville St #29-d (lot #)
| MLS® # | 664248 |
|---|---|
| Price | $355,675 |
| Sold Price | $355,675 |
| Sold Date | August 29th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 4894 Bonneville St #29-d (lot #) |
|---|---|
| Subdivision | Sentinel Ridge |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, High Ceilings, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Some Blinds |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pea Ridge |
|---|---|
| Middle | AVALON |
| High | Pace |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 430 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | DSLD Homes Florida LLC |
|---|
