About 3416 W Lee St
Whether you're searching for a comfortable family home or a smart investment opportunity, this 3-bedroom, 1-bath single-family residence includes new blinds and fresh paint. While it does require a little work, it presents a chance for you to personalize it to your taste. This home has a functional living space with a dedicated dining area and spacious front living room. Kitchen comes with refrigerator and electric stove. You will notice there is tile flooring throughout the home making clean up a breeze. Step outside to enjoy a spacious, privacy-fenced backyard—ideal for kids, pets, or weekend get-togethers. The back-covered porch extends your living area outdoors, creating the perfect space for relaxing or entertaining. NEW ROOF (2025), HVAC (2017) , septic pumped in 2023 and a termite bond, adds even more value and peace of mind, reducing maintenance worries for years to come. Conveniently located near local parks, downtown Pensacola, and a quick drive over to the beach. This home is being sold "AS IS" and is ready for rental investors, renovation project, or your personal home. Schedule your showing today!
Features of 3416 W Lee St
| MLS® # | 665277 |
|---|---|
| Price | $105,000 |
| Sold Price | $105,000 |
| Sold Date | June 30th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,204 |
| Acres | 0.21 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 3416 W Lee St |
|---|---|
| Subdivision | North Mulworth |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32505 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Oakcrest |
|---|---|
| Middle | WARRINGTON |
| High | Pensacola |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Levin Rinke Realty |
|---|
