About 214 S F St
Location! Location! Location! Whether you're an investor looking for your next rental or you're looking for the perfect home to move right in to, this beautiful property is ready for it's next owner. This home has been loved and well cared for so that it is TRULY move in ready! Get ready to take a stroll or a 10 minute bike ride to the heart of Downtown Pensacola or head over a few blocks to Wahoos Stadium or Joe Patti's. You are in the center of all the fantastic places that Pensacola has to offer! Gorgeous vinyl flooring through most of the home, granite countertops and tons of storage throughout. Closet by Design are in the garage, pantry and main closet. The two additional bedrooms have closet systems. The back porch is screened in and overlooking the pool, which is just steps away. Make your appointment today to come look at this fabulous home!
Features of 214 S F St
| MLS® # | 665422 |
|---|---|
| Price | $365,000 |
| Sold Price | $330,000 |
| Sold Date | October 15th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,553 |
| Acres | 0.03 |
| Year Built | 2020 |
| Type | Residential Attached |
| Sub-Type | Res Attached |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 214 S F St |
|---|---|
| Subdivision | Hallmark |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32502 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows, Blinds |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Global Learning Academy |
|---|---|
| Middle | WORKMAN |
| High | Pensacola |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 2760 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Realty |
|---|
