About 4712 Clara St
Discover the perfect blend of tranquility and convenience at 4712 Clara St. This exceptional 3-bedroom, 3-bathroom home sits on 1.73 acres, offering a private retreat framed by mature trees and pristine landscaping. An inviting enclosed sunroom provides the ideal space for morning coffee or quiet relaxation, while a practical storage shed adds valuable organization to your lifestyle. AC right side of home is NEW, AC left side 10 yrs, Roof 3 years, Hot water 10 years. Not only does this residence boast a serene natural setting, but it’s also ideally located near everything Pensacola has to offer. Enjoy effortless access to vibrant local dining, shopping, and cultural attractions, and take a short drive to the stunning white-sand beaches that define the Pensacola experience. Every aspect of modern living, from outdoor recreation to urban amenities, is at your fingertips. Experience the fusion of comfort, style, and location at 4712 Clara St—your personal haven in the heart of Pensacola.
Features of 4712 Clara St
| MLS® # | 666212 |
|---|---|
| Price | $380,000 |
| Sold Price | $330,000 |
| Sold Date | November 20th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,252 |
| Acres | 1.73 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 4712 Clara St |
|---|---|
| Subdivision | Cerny Heights |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Sun Room |
|---|---|
| Appliances | Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Sherwood |
|---|---|
| Middle | BELLVIEW |
| High | Pine Forest |
Additional Information
| Zoning | County |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Goode Realty |
|---|
