About 14100 River Rd #136
Rare opportunity for a beautifully updated 3 bedroom, 3 bathroom condo on the 1st floor with walkout to marina and dock. Master Bedroom and Living area have balconies that overlook the marina with beautiful views and sunsets. Unit comes fully furnished. Kitchen is equipped with updated cabinets, tile backsplash, stainless appliances and quartz countertops. Windows and doors have all been replaced with hurricane impact glass. Roof was replaced in 2021, HVAC was replaced in 2019, and water heater 2025. Community pool in complex. There is a minimum of 30 day rentals in Holiday Harbor. Call today to schedule your private tour!
Features of 14100 River Rd #136
| MLS® # | 666463 |
|---|---|
| Price | $384,000 |
| Sold Price | $360,000 |
| Sold Date | December 12th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,443 |
| Acres | 2.48 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 14100 River Rd #136 |
|---|---|
| Subdivision | Holiday Harbor |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Guest, Parking Lot |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Waterway |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Storage, Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Refrigerator, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Storm Window(s), Blinds, Drapes, Impact Resistant Windows |
| Roof | Clay Tiles/Slate |
| Foundation | Pillar/Post/Pier |
| Waterfont Features | Intracoastal Waterway |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 7800 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | HomeSmart Sunshine Realty |
|---|
