About 4020 Indigo Dr
NEW ROOF INSTALLED and BRAND NEW 4 TON AC UNIT WITH 10 YEAR WARRANTY! 4 Bed | 2.5 Bath | ICF Construction | Solar + Geothermal | Landfall Subdivision -Marina Experience sustainable luxury in this beautifully designed 4-bedroom, 2.5-bath home located in the desirable Landfall subdivision. Built with energy-efficient and highest hurricane strength ICF construction, this home features solar panels and a BRAND NEW HVAC system—offering unmatched durability, comfort, and low utility costs. With a WHOLE HOUSE GENERATOR, never be without! Do not forget the high impact windows and doors that exceed all code requirements. Enjoy spacious living WITH 14' CEILINGS, a gourmet kitchen, and a light-filled open layout perfect for entertaining. The private primary suite includes a spa-inspired bath and walk-in closet. Accessible bathrooms throughout. The chef’s kitchen anchors the open-concept space, perfect for entertaining or family gatherings. The primary suite features a spa-like bath, generous closet space, and direct access to your private backyard oasis. Step outside to your own backyard retreat with a screened-in pool, hot tub, and fully fenced yard—ideal for year-round enjoyment. The property behind the house is owned by the HOA, and then the Navy owns the property that abuts to it. Landfall Marina directly on the ICW, has a gazebo, dock and slips that are available for sale - all just a short walk away! Don’t miss this rare opportunity to own a high-performance, beautifully appointed home in one of the area’s top communities. ** Landfall Subdivision ** ICF Construction | Solar | Geothermal ** Energy-Efficient | Private Outdoor Living
Features of 4020 Indigo Dr
MLS® # | 666958 |
---|---|
Price | $792,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Square Footage | 2,958 |
Acres | 0.21 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 4020 Indigo Dr |
---|---|
Subdivision | Landfall |
City | Pensacola |
County | Escambia - Fl |
State | FL |
Zip Code | 32507 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Block/Seawall, Deed Access, Pier |
Has Pool | Yes |
Pool | Screen Enclosure, Vinyl |
Interior
Interior Features | Baseboards, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Office/Study |
---|---|
Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Disposal, Down Draft, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
Heating | Geothermal, Fireplace(s) |
Cooling | Central Air, Geothermal, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Irrigation Well |
---|---|
Lot Description | Central Access |
Windows | Double Pane Windows, Solar Screens, Storm Window(s), Blinds, Drapes, Impact Resistant Windows |
Roof | Shingle |
Foundation | Slab |
Waterfont Features | Block/Seawall, Deed Access, Pier |
School Information
Elementary | Hellen Caro |
---|---|
Middle | BAILEY |
High | Escambia |
Additional Information
Zoning | County,Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 932 |
HOA Fees Freq. | Annually |
Listing Details
Office | POINTE SOUTH |
---|