About 13555 Perdido Key Dr #a17u
Your beach retreat awaits. Located in the gated community of Purple Parrot Resort, this coveted upstairs unit is located steps from the pool. Looking to have a special place to retreat or generate some income? You've found it. Boasting an expansive lagoon pool, tiki bar, live bands, an indoor pool, gym, sauna... should I keep going? Have your morning coffee on the screened in porch while bird watching. It's move-in ready or turnkey if short term rentals are your plan. This beauty is selling completely furnished. It's the perfect size for a beach getaway, minimal upkeep, and Johnson Beach is less than a half a mile away. It has proven itself as an established AirBnB with many repeat guests. Come see for yourself!
Features of 13555 Perdido Key Dr #a17u
| MLS® # | 667050 |
|---|---|
| Price | $269,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 654 |
| Acres | 9.46 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 13555 Perdido Key Dr #a17u |
|---|---|
| Subdivision | Purple Parrot |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Guest, Parking Lot |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, In Ground |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Gym/Workout Room |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows |
| Roof | Hip, Metal |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 9299.4 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Century 21 BE3 |
|---|
