About 3532 Sotogrande Ct
Welcome to this beautifully maintained 3-bedroom, 2-bath home in the desirable Sotogrande neighborhood! Located on a quiet cul-de-sac, this home offers both comfort and convenience just minutes from shopping, the airport, downtown Pensacola, and the beach. Step inside to a spacious split floorplan with luxury vinyl plank flooring in the main living areas and primary suite. The open-concept kitchen flows seamlessly into the living and dining areas — perfect for entertaining family and friends. The two guest bedrooms share a Jack and Jill bathroom, while the primary suite offers privacy and style, along with a custom closet system. In fact, every closet in the home features built-in organization! Enjoy relaxing on the open deck just off the living area, overlooking a shaded backyard with mature trees and an irrigation system to keep things green year-round.
Features of 3532 Sotogrande Ct
| MLS® # | 667550 |
|---|---|
| Price | $325,000 |
| Sold Price | $325,000 |
| Sold Date | October 17th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,681 |
| Acres | 0.14 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 3532 Sotogrande Ct |
|---|---|
| Subdivision | Sotogrande Villas |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Blinds, Drapes, Drapery Rods |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Cordova Park |
|---|---|
| Middle | WORKMAN |
| High | Washington |
Additional Information
| Zoning | City |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Levin Rinke Realty |
|---|
