About 9440 Hummingbird Blvd
Charming 3-bedroom, 2-bath split floor plan cottage with a spacious and inviting layout. The open design offers plenty of room to relax or entertain, with natural light flowing throughout the home. Enjoy the privacy of a thoughtfully separated primary suite, complete with direct access to a covered patio—perfect for morning coffee or evening unwinding. The family room also opens to the patio, creating a seamless indoor-outdoor living experience. The enclosed garage features over 400 square feet of additional heated and cooled space and opens up to the large backyard, offering endless possibilities for a bonus room, office, or home gym. The kitchen offers ample storage and counter space, ideal for everyday living. Priced so you have room to personalize and make your own or just move right in. Both bathrooms are well-appointed, and the secondary bedrooms are generously sized. Located in a quiet, walkable neighborhood just steps from restaurants and shopping. Move-in ready,new roof, and priced to sell—don’t miss this opportunity!
Features of 9440 Hummingbird Blvd
| MLS® # | 667901 |
|---|---|
| Price | $235,000 |
| Sold Price | $225,000 |
| Sold Date | October 14th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,032 |
| Acres | 0.36 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 9440 Hummingbird Blvd |
|---|---|
| Subdivision | Quail Run |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Converted Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Baseboards, Cathedral Ceiling(s), Chair Rail |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Blinds |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Mcarthur |
|---|---|
| Middle | FERRY PASS |
| High | Tate |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Levin Rinke Realty |
|---|
