About 705 Colemo Pl Dr
FABULOUS UPDATED HOME WITH PAID-OFF 9.75KW SOLAR SYSTEM AND TONS OF UPGRADES! Conveniently located near NAS yet tucked away on a quiet no-thru cul-de-sac, this energy-efficient home features an open-concept layout with updated flooring, fresh paint, stylish fixtures, and a split-bedroom floor plan offering privacy for the spacious master suite. The remodeled kitchen includes a brand-new center island with breakfast bar, and major updates include a new steel roof (2021), HVAC and hot water heater (2020). In the past three years, the owners have added RV/boat parking with two 12-foot side gates and a 30-amp hookup, a backyard office/man cave with AC, a garden area with dedicated irrigation, storm shutters for all windows and doors, an upgraded wind-rated garage door, new window glass throughout, and a full irrigation system with 8 zones. The large fenced backyard also includes an open patio for BBQs and entertaining. This home is move-in ready, stylishly updated, and truly a rare find—schedule your showing today!
Features of 705 Colemo Pl Dr
| MLS® # | 667962 |
|---|---|
| Price | $290,000 |
| Sold Price | $285,000 |
| Sold Date | October 13th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,758 |
| Acres | 0.24 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 705 Colemo Pl Dr |
|---|---|
| Subdivision | Shadow Grove |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Boat, RV Access/Parking, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Baseboards, Ceiling Fan(s), High Speed Internet, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Bellview |
|---|---|
| Middle | BELLVIEW |
| High | Pine Forest |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | OLD SOUTH PROPERTIES INC |
|---|
