About 1423 Wisteria Ave
Opportunity Knocks…This 3 bedroom, 2 bathroom 1312 sq ft main house has been completely gutted down to the studs, hurricane strapped to required code, new insulation, complete re-wire including new 200 amp service and meter, re-plumbed kitchen and bathroom, new HVAC with ductwork, new lighting fixtures, brand new kitchen with soft closed cabinet drawers and doors, quartz countertops, farmhouse sink and stainless steel appliances, sheetrocked and painted all in 2024 and 2025. New roof installed 0n all buildings in 2022. There is huge upside with a little work. Mainly flooring, trim and bathrooms. There is also a 357 sq ft one bedroom detached apartment that needs work but could be a great guest house or an income producing rental. Call today to schedule your own private viewing!!!
Features of 1423 Wisteria Ave
| MLS® # | 668168 |
|---|---|
| Price | $165,500 |
| Sold Price | $162,500 |
| Sold Date | January 16th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,669 |
| Acres | 0.17 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Sold |
Community Information
| Address | 1423 Wisteria Ave |
|---|---|
| Subdivision | Aero Vista |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, Covered, Detached, Guest |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Bookcases, Ceiling Fan(s), Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Refrigerator |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access, Interior Lot |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Shingle |
| Foundation | Off Grade |
School Information
| Elementary | Warrington Elementary |
|---|---|
| Middle | WARRINGTON |
| High | Pensacola |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | HomeSmart Sunshine Realty |
|---|
