About 1203 Brook Bend Rd
PRICE IMPROVEMENT...Welcome home to this charming 3 bed, 2 bath home located at the end of a cul-de-sac in the Little Creek subdivision. The spacious living room features cathedral ceilings, luxury vinyl flooring, and a cozy brick fireplace. The kitchen offers freshly painted cabinets, granite countertops, and stainless-steel appliances. A bright dining area is filled with natural light, perfect for everyday meals or entertaining. The primary suite includes two walk-in closets and new luxury vinyl flooring. Both bathrooms are clean and functional with new fixtures in the primary bathroom, ready for your personal touch. Outside, enjoy a large covered back patio, a big fenced backyard, and a large shed for extra storage. The backyard backs up to a wooded area, offering added privacy and no rear neighbors. Major updates include a 2020 roof and a 2016 HVAC and water heater. Located just minutes from NAS Pensacola and close to shopping, dining, and schools. This home is move-in ready in a quiet, established neighborhood. Don’t miss your chance to see it!
Features of 1203 Brook Bend Rd
| MLS® # | 668264 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,534 |
| Acres | 0.25 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1203 Brook Bend Rd |
|---|---|
| Subdivision | Little Creek |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32506 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Vaulted Ceiling(s), Smart Thermostat |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Refrigerator |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Blinds, ENERGY STAR Qualified Skylight |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | World Impact Real Estate |
|---|
