About 816 Baylen St
Welcome Home to Luxury Living in the Heart of Downtown Pensacola This move-in ready, New Orleans–style townhome is located just steps from vibrant Palafox Street, where you’ll enjoy shopping, dining, and entertainment all within walking distance. Experience low-maintenance living with an HOA that covers exterior maintenance, water, sewer, trash service, annual pressure washing, and termite protection, giving you more time to enjoy everything downtown Pensacola has to offer. Complete with a two-car garage, a rare find in the downtown area, this private end unit is truly the gem you’ve been waiting for. Call today to schedule your private tour!
Features of 816 Baylen St
| MLS® # | 668983 |
|---|---|
| Price | $699,000 |
| Sold Price | $695,000 |
| Sold Date | October 22nd, 2025 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Square Footage | 2,308 |
| Acres | 0.06 |
| Year Built | 2019 |
| Type | Residential Attached |
| Sub-Type | Res Attached |
| Style | Traditional, Victorian |
| Status | Sold |
Community Information
| Address | 816 Baylen St |
|---|---|
| Subdivision | Covington Place |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32501 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Rear Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Baseboards, Ceiling Fan(s), Crown Molding, High Ceilings, High Speed Internet |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Multi Units, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot, Historic District |
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Global Learning Academy |
|---|---|
| Middle | WORKMAN |
| High | Pensacola |
Additional Information
| Zoning | City,Historical |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 3254.28 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Poppy Properties LLC |
|---|
