About 16285 Perdido Key Dr #424
Clean, Coastal, and Completely Ready for Summer! Skip the renovations and move straight into this turnkey Gulf-front retreat. This 3BR/2BA unit is the definition of "coastal comfortable" offering a spacious 1,518 sq. ft. layout that has been thoughtfully updated with new LVP flooring in the bedrooms, fresh paint, and newer appliances. It’s decorated with a relaxed, beachy flair that makes you feel an instant sense of calm. Whether you’re looking for a reliable vacation rental or a private getaway, the value here is unmatched—especially for boaters. Why You’ll Love It: Unbeatable Amenities: Access to three pools, a hot tub, and active courts (Tennis/Pickleball). Boater's Dream: Owners and guests enjoy first-come, first-served boat slips and storage on the river side of the complex. Move-In Ready: Fully furnished and impeccably clean—no "to-do" list required. Don't choose between a day on the boat or a day on the beach—at this community, you can do both. Come see why this is one of the most versatile properties on the coast!
Features of 16285 Perdido Key Dr #424
| MLS® # | 669219 |
|---|---|
| Price | $739,900 |
| Sold Price | $699,000 |
| Sold Date | February 12th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,518 |
| Acres | 7.28 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Mediterranean |
| Status | Sold |
Community Information
| Address | 16285 Perdido Key Dr #424 |
|---|---|
| Subdivision | Seaspray |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Covered, Guest, Parking Lot, RV Access/Parking, RV/Boat Parking |
| View | Gulf, Water |
| Is Waterfront | Yes |
| Waterfront | Gulf, Waterfront, Beach Access, Boat Launch, Deed Access, Pier |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Gym/Workout Room |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Microwave, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Tennis Court(s), Boat Slip |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows |
| Roof | Flat |
| Foundation | Pillar/Post/Pier |
| Waterfont Features | Gulf, Waterfront, Beach Access, Boat Launch, Deed Access, Pier |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 9180 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway Home Services PenFed Realty |
|---|
