About 6309 Matador St
This well maintained home is ready for you to move right in! With 3 bedrooms, 2 baths and the most perfect screened in back porch! The owner has taken incredible care of the landscaping and it is truly a property to be proud of. Interior features include: Tile flooring (no carpet!), ceiling fans, extra closet space, solid surface countertops, tile shower in main bathroom, interior washer and dryer hookup, dining area and a breakfast bar. The 12'x12' screened in porch is off of the master bedroom, and the open deck off of the kitchen has gas line hook up for your grill! Additional property features include: 40' carport, whole house gutters, whole house plumbed for gas, privacy fenced back yard, PLUS an additional sectioned off property in the rear with fencing. The shed in the backyard is perfect for your tools and has 2 20AMP breakers. Roof is 2019, HVAC 2022, WH 2016. Central to all things Milton- schedule your viewing today! Septic serviced and certified September 2025!
Features of 6309 Matador St
| MLS® # | 669259 |
|---|---|
| Price | $215,000 |
| Sold Price | $205,000 |
| Sold Date | October 14th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Acres | 0.34 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Sold |
Community Information
| Address | 6309 Matador St |
|---|---|
| Subdivision | Lynwood Park |
| City | Milton |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32583 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 2 Car Carport, Front Entrance |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler |
|---|---|
| Windows | Double Pane Windows, Some Blinds |
| Roof | Shingle |
| Foundation | Off Grade |
School Information
| Elementary | Bagdad |
|---|---|
| Middle | R. HOBBS |
| High | Milton |
Additional Information
| Zoning | Mixed Residential Subdiv,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Property Group 850 Inc. |
|---|
