About 13909 Del Rio Dr
These beautiful Colorful ICF(Interlocking Concrete Forms) built townhomes are your piece of the paradise in Perdido Key, Close to everything and gated with a beautiful private beach. Come into the gated community of 56 units of colorful units with a meeting room, workout room, pool, sauna, steam room and beautiful beach on the Intracoastal waterway. Walk into this beautiful open floor plan with 3 bedrooms, 2 1/2 bath. The master bedroom is on the first floor with master au suite with separate shower and tub. There are two large bedrooms and closets and a bonus room upstairs for the children to entertain themselves while the parents have there space downstairs. There is plenty of storage upstairs for your beach toys. This is one of the few units that has a garage. Come take a look and be surprised of the size. More pic coming.
Features of 13909 Del Rio Dr
MLS® # | 669319 |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Square Footage | 1,936 |
Acres | 0.20 |
Year Built | 2017 |
Type | Residential Attached |
Sub-Type | Res Attached |
Style | Mediterranean |
Status | Active |
Community Information
Address | 13909 Del Rio Dr |
---|---|
Subdivision | Banana Bay |
City | Pensacola |
County | Escambia - Fl |
State | FL |
Zip Code | 32507 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Parking Spaces | 1 |
Parking | Garage, Guest, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Intracoastal Waterway |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, High Ceilings, High Speed Internet |
---|---|
Appliances | Electric Water Heater, Dryer, Built In Microwave, Dishwasher, Disposal, Refrigerator, Self Cleaning Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
Heating | Heat Pump, Central |
Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Central Access |
Windows | Double Pane Windows, Blinds |
Roof | Metal |
Foundation | Slab |
Waterfont Features | Intracoastal Waterway |
School Information
Elementary | Hellen Caro |
---|---|
Middle | BAILEY |
High | Escambia |
Additional Information
Zoning | Res Multi |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 4620 |
HOA Fees Freq. | Annually |
Listing Details
Office | Westerheim Realty, LLC |
---|