About 6116 E Shore Dr
Spacious, updated, and ready to impress, with a lake view and a whole-home generator! This beautifully maintained 3-bedroom, 2-full bath home offers the space, updates, and comfort you have been looking for. The oversized living room is equipped with surround sound, creating the perfect setup for relaxing or entertaining. The kitchen and dining combo is generously sized, with plenty of cabinet space and appliances that are just a few years old. A sliding glass door leads from the dining area to a beautiful Trex deck, perfect for outdoor living and grilling. Double-pane windows enhance energy efficiency and comfort. Both full bathrooms have been updated, and all three bedrooms offer spacious layouts that feel bright and welcoming. Additional features include a fully privacy fenced backyard, gutters, a single-car garage with epoxy flooring and a whole-home generator. Well-maintained and full of potential, this home combines modern conveniences with a beautiful setting. Inquire today about this great opportunity!
Features of 6116 E Shore Dr
| MLS® # | 669555 |
|---|---|
| Price | $175,000 |
| Sold Price | $150,000 |
| Sold Date | October 21st, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,543 |
| Acres | 0.21 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 6116 E Shore Dr |
|---|---|
| Subdivision | Crescent Lake |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32505 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Front Entrance |
| # of Garages | 1 |
| View | Lake, Water |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, High Speed Internet, Recessed Lighting, Sound System |
|---|---|
| Appliances | Gas Water Heater, Built In Microwave, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One, Multi/Split |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Central Access |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Off Grade |
School Information
| Elementary | Brentwood |
|---|---|
| Middle | BELLVIEW |
| High | Pensacola |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CENTURY 21 AMERISOUTH REALTY |
|---|
