About 6408 Meadow Field Cir
Welcome home to the booming Beulah area. This adorable ranch style home ready for a new family. Exterior of home has been freshly painted. Many updates a few years back. Roof was installed in 2020. New wood laminate floors throughout. Ceiling fans and lighting were updated throughout. Kitchen has new cabinets, hardware, faucet, lighting, new dishwasher, stove, built in microwave and granite countertops with backsplash. Bathrooms have new vanity with granite countertops, new lighting and new faucets. Walk out back to the covered patio ready for barbeques. Backyard is huge and has a full privacy fence so bring the dog. Turnkey move in ready!!! Book your showing today!
Features of 6408 Meadow Field Cir
| MLS® # | 669674 |
|---|---|
| Price | $239,900 |
| Sold Price | $235,000 |
| Sold Date | September 26th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Square Footage | 1,071 |
| Acres | 0.34 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 6408 Meadow Field Cir |
|---|---|
| Subdivision | Brunson Meadows |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Beulah |
|---|---|
| Middle | RANSOM |
| High | Tate |
Additional Information
| Zoning | County |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Realty Vault |
|---|
