About 8920 Brigade Trl
Price Improvement! Welcome to this beautiful 3-bedroom, 2.5-bathroom townhouse, built in 2021 and designed for modern living. This nearly new home offers the perfect blend of style, comfort, and convenience. Step inside to an open-concept living and dining area, ideal for entertaining and everyday living. The kitchen features sleek finishes, granite countertops, stainless steel appliances, plenty of storage, and a breakfast bar for casual dining. Upstairs, you’ll find three spacious bedrooms, including a serene primary suite with a private bathroom and generous closet space. Two additional bedrooms and a full bath provide room for family, guests, or a home office. A convenient half bath is located downstairs for visitors. Enjoy low-maintenance living with access to the in-ground community pool, perfect for cooling off on warm days or relaxing with neighbors. With its prime location and recent construction, you’ll appreciate the energy efficiency, modern design, and worry-free lifestyle this home provides. Whether you’re a first-time buyer, looking to downsize, or searching for an investment property, this townhouse checks all the boxes. Don’t miss the opportunity to make it yours—schedule your showing today!
Features of 8920 Brigade Trl
| MLS® # | 669990 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,537 |
| Acres | 0.04 |
| Year Built | 2021 |
| Type | Residential Attached |
| Sub-Type | Res Attached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 8920 Brigade Trl |
|---|---|
| Subdivision | Admiral's Quarters |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32534 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Front Entrance, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler, Rain Gutters |
|---|---|
| Lot Description | Central Access |
| Windows | Double Pane Windows, Blinds, Shutters |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pine Meadow |
|---|---|
| Middle | BEULAH |
| High | Tate |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Levin Rinke Realty |
|---|
