About 16300 Perdido Key Dr #15
You will fall in Love with this Dockside Villa Townhome. The view, the space, and the decor make Dockside Villa #15 your perfect beach getaway. 2 Bedrooms and 2.5 bathrooms, PLUS they have turned the garage into the "hangout" spot and heated/cooled the room connected to the garage to be used as an overflow bonus bedroom. The main level is an open concept with a kitchen featuring a long island. The kitchen and living area are open, allowing for great space to gather, with a balcony off both the kitchen and the living area. Have a boat? There are first-come, first-served boat slips. Public boat launches and beaches are very convenient. Dockside Villas is rent-restricted to no less than 6 months.
Features of 16300 Perdido Key Dr #15
| MLS® # | 670339 |
|---|---|
| Price | $439,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,392 |
| Acres | 0.02 |
| Year Built | 1984 |
| Type | Residential Attached |
| Sub-Type | Res Attached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16300 Perdido Key Dr #15 |
|---|---|
| Subdivision | Dockside Villas |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage, 2 Car Carport, Guest, Converted Garage |
| # of Garages | 1 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | Bay, Pier |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| Heating | Heat Pump, Wall/Window Unit(s) |
| Cooling | Heat Pump, Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Central Access |
| Roof | Shingle |
| Foundation | Pillar/Post/Pier |
| Waterfont Features | Bay, Pier |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1700 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX OF ORANGE BEACH |
|---|
