About 50 Faison St
Come see this truly Florida style 4 bedroom home. It’s an all one level no stairs home! This is a four bedroom fully renovated oasis. This home features a large pool with a screen in enclosure, lanai, nuzzled in the highly desired Marcus Point Golf course community. Enjoy your living room, wet bar, granite countertops, brand new kitchen cabinets, and new flooring throughout. The primary suite has a fully updated en suite with a glass shower. You’ll be sure to be impressed with beautiful landscaped corner lot. Come park your golf cart at this gorgeous home and hit the links anytime you want!
Features of 50 Faison St
| MLS® # | 670402 |
|---|---|
| Price | $499,000 |
| Sold Price | $490,000 |
| Sold Date | October 10th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,317 |
| Acres | 0.31 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 50 Faison St |
|---|---|
| Subdivision | Marcus Pointe |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32505 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Salt Water |
Interior
| Interior Features | Baseboards, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Wet Bar |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Natural Gas, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Lawn Pump, Sprinkler |
|---|---|
| Lot Description | Corner Lot |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Longleaf |
|---|---|
| Middle | BELLVIEW |
| High | Pine Forest |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 335 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Emerald Coast Realty Pros |
|---|
