About 3275 Adrian Rd
- OPEN HOUSE Saturday 10am - 12pm - Come see this adorable single story home located in the heart of Pensacola - Open floor plan with an extra family room, giving you endless possibilities - Luxury Vinyl flooring throughout - A complete remodel in 2020, this 3 bedroom 2 bath home is move in ready - Gorgeous kitchen with granite countertops and stainless steel appliances - Laundry room centrally located with plenty of storage space - Custom built-ins in the bonus room, adding storage and style - Master bedroom with plenty of natural light & a completely updated master bathroom - Enjoy the Pensacola Summer Skies on your covered back porch - Extended patio, space for TV, privacy fence, and large back yard make for the perfect back yard oasis - Ample amount of storage with the shed - Covered parking for your golfcart or other small toys - Walking distance to Eastgate Park -
Features of 3275 Adrian Rd
| MLS® # | 671532 |
|---|---|
| Price | $296,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,416 |
| Acres | 0.29 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3275 Adrian Rd |
|---|---|
| Subdivision | Eastgate |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Parking | Driveway, Golf Cart Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Bonus Room |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Storm Window(s) |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Scenic Heights |
|---|---|
| Middle | FERRY PASS |
| High | Washington |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KELLER WILLIAMS REALTY GULF COAST |
|---|
