About 16070 Innerarity Pt Rd
Discover the hidden gem of waterfront living! This beautifully furnished 2-bed, 2.5-bath townhome sits steps from the tranquil waters of Perdido Bay, offering stunning views from every room. Enjoy morning coffee or watch dolphins from your private balconies. Located on the bay side of the gated Innerarity Townhomes community, the home features 1,319 sqft of interior space and 900 sqft of covered outdoor area; perfect for entertaining!
Features of 16070 Innerarity Pt Rd
| MLS® # | 671572 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,315 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential Attached |
| Sub-Type | Res Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 16070 Innerarity Pt Rd |
|---|---|
| Subdivision | Innerarity Townhomes |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | Bay |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Appliances | Electric Water Heater, Dishwasher, Disposal, Freezer, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Dock |
|---|---|
| Roof | Metal |
| Foundation | Pillar/Post/Pier, Slab |
| Waterfont Features | Bay |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Pensacola |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 4620 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Emerald Coast Realty Pros |
|---|
