About 16285 Perdido Key Dr #1024
You can have the best of both worlds! Beachfront 3 BR/2 BA penthouse condo with access to marina, boat launch, and boat/trailer parking riverside. This penthouse unit features 10' ceilings with skylights offering plenty of natural light, quartz countertops, stainless appliances, tile floors, plantation shutters, private balcony, and a very spacious outdoor storage room for all of your beach and fishing items. The complex offers a plethora of amenities including beach and river side pools, boat launch, first-come first serve boat slips, covered owner's parking, boat/trailer parking, tennis and pickle ball courts. New HVAC 2022.
Features of 16285 Perdido Key Dr #1024
MLS® # | 672179 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,518 |
Acres | 7.28 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condo |
Style | Traditional |
Status | Active |
Community Information
Address | 16285 Perdido Key Dr #1024 |
---|---|
Subdivision | Seaspray |
City | Pensacola |
County | Escambia - Fl |
State | FL |
Zip Code | 32507 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Boat, Covered, Guest, Parking Lot, RV/Boat Parking |
View | Gulf |
Is Waterfront | Yes |
Waterfront | Gulf, Waterfront, Beach Access, Boat Launch, Deed Access |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Storage, Baseboards, Ceiling Fan(s), High Ceilings, Recessed Lighting |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Refrigerator |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Balcony, Dock, Boat Slip |
---|---|
Windows | Skylight(s) |
Roof | Built-Up, Flat |
Foundation | Slab |
Waterfont Features | Gulf, Waterfront, Beach Access, Boat Launch, Deed Access |
School Information
Elementary | Hellen Caro |
---|---|
Middle | BAILEY |
High | Escambia |
Additional Information
Zoning | Deed Restrictions |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 9192 |
HOA Fees Freq. | Annually |
Listing Details
Office | Signature Properties |
---|