About 1111 Ft Pickens Rd #524
*BRING AN OFFER!* Top-floor, end-unit, two-story, furnished beautiful beach condo with TWO one-car garages, side-by-side! This unit is close to the pool and dune crossover to the Gulf! There are Gulf views from the living room and views of Santa Rosa Sound from the guest bedroom! All floors are tile, making for easy clean-up on beach days! Rainy day? Enjoy the Gulf from the covered balcony! This unit features newer appliances, all which convey. Want to live here full time? There are TWO walk-in closets and a washer and dryer set just outside of the main bedroom! The mailbox for the unit is just below, RIGHT outside your garage door! This unit would also make a wonderful vacation rental!
Features of 1111 Ft Pickens Rd #524
| MLS® # | 672212 |
|---|---|
| Price | $715,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,606 |
| Acres | 2.78 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1111 Ft Pickens Rd #524 |
|---|---|
| Subdivision | Starboard Village |
| City | Pensacola Beach |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32561 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Guest |
| # of Garages | 2 |
| View | Gulf, Sound, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Gunite, In Ground |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Geothermal |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Double Pane Windows, Storm Window(s), Shutters, Impact Resistant Windows |
| Roof | Shingle, Gable |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | A.K. Suter |
|---|---|
| Middle | WORKMAN |
| High | Pensacola |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 8760 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Seville Square Realty, LLC |
|---|
