About 13351 Johnson Beach Rd #106e
Come live at the beach or discover a fabulous rental investment in this fully furnished, 1-bedroom, 1-bath condo at Grand Caribbean in beautiful Perdido Key. Inside you will find an updated modern interior with updated coastal furnishings, a light paint pallet, and luxury vinyl tiles throughout. NEW 2025 water heater provides extra peace of mind. The unique floor plan features a bedroom suite and two twin bunks off the hallway. The ground floor location is ideal, providing easy access to the pool! Grand Caribbean East has a dedicated walkway to the beach and is near the entrance of the pristine Gulf Island National Seashore. The complex features a seasonally heated outdoor swimming pool, hot tub, freshwater pond and a grill area. Minutes from the back gate of NAS Pensacola, Orange Beach, shopping, restaurants, and of course THE BEACH!
Features of 13351 Johnson Beach Rd #106e
| MLS® # | 672616 |
|---|---|
| Price | $275,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 697 |
| Acres | 7.38 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13351 Johnson Beach Rd #106e |
|---|---|
| Subdivision | Grand Caribbean At Perdido Key |
| City | Perdido Key |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Parking Lot |
| Is Waterfront | No |
| Waterfront | Beach Access, Natural |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 4 to 7 Story |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Metal |
| Foundation | Pillar/Post/Pier |
| Waterfont Features | Beach Access, Natural |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | County,Deed Restrictions |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 6348 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | POINTE SOUTH |
|---|
