About 4610 Richardson Rd
AS-IS cash sale
Features of 4610 Richardson Rd
| MLS® # | 673550 |
|---|---|
| Price | $115,000 |
| Sold Price | $115,000 |
| Sold Date | November 7th, 2025 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,995 |
| Acres | 0.78 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Country |
| Status | Sold |
Community Information
| Address | 4610 Richardson Rd |
|---|---|
| Subdivision | None |
| City | Molino |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32577 |
Amenities
| Parking | Front Entrance |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Central |
| Cooling | Heat Pump, Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Gable |
| Foundation | Off Grade, Pillar/Post/Pier |
School Information
| Elementary | Molino Park |
|---|---|
| Middle | ERNEST WARD |
| High | Northview |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | PAR Outside Area Listing Office |
|---|
