About 422 De Soto St
This adorable house is located in the heart of the North Hill historic district. It is located 1 mile from dining, bars, shows, parades, festivals.The beach is only 20 minutes from your doorstep! The community is very tight, festivals and movie night just half a block away. With so much going on, you will be surprised at how quiet this neighborhood is. Jogging, tennis, swimming, Skateboarding park, all right there. Come live right in the heart of Pensacola. House has been rewired, new plumbing, new air conditioner, and there is a 50 year roof that is about 25, and was recoated with sealer this past summer. House should be able to pass any inspection.
Features of 422 De Soto St
| MLS® # | 674029 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.10 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 422 De Soto St |
|---|---|
| Subdivision | Belmont |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32501 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Chair Rail, High Ceilings, Recessed Lighting |
|---|---|
| Appliances | No Water Heater, Built In Microwave, Dishwasher, Disposal, Freezer, Microwave, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler |
|---|---|
| Lot Description | Historic District |
| Windows | Blinds, Drapes, Some Blinds, Some Drapes |
| Roof | Rolled/Hot Mop |
| Foundation | Off Grade |
School Information
| Elementary | Global Learning Academy |
|---|---|
| Middle | WORKMAN |
| High | Pensacola |
Additional Information
| Zoning | City,Historical |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | homecoin.com |
|---|
