About 6096 Schofield Dr
PRICE REDUCED, VACANT AND MOVE-IN READY —the BEST value near NAS Pensacola and Corry Station. This spacious 4-bedroom home is NOW priced to sell and already cleared by a recent home inspection completed last month, offering confidence from day one. Tucked away on a quiet cul-de-sac, the home features a durable metal roof (2022), brand new flooring and painting (2025), large fenced yard, and low-maintenance living, making it an ideal choice for military relocation, first-time buyers, or anyone needing a smooth, fast closing. This property is easy to show, ready for immediate occupancy, and the seller is motivated and will respond quickly to strong offers. Homes in this condition, location, and price range do not last — especially this close to the bases. Schedule your showing today and secure this opportunity before it’s gone!!
Features of 6096 Schofield Dr
| MLS® # | 674509 |
|---|---|
| Price | $341,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 2,036 |
| Acres | 0.32 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6096 Schofield Dr |
|---|---|
| Subdivision | Twin Oaks |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32506 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 2 Car Carport, 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Myrtle Grove |
|---|---|
| Middle | WARRINGTON |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty, LLC |
|---|
