About 4060 Indigo Dr #114
VACANT GO SHOW! DISCOVER YOUR PRIVATE SANCTUARY IN THIS STUNNING, CORNER RESIDENCE OVERLOOKING THE SPARKLING INTRACOASTAL WATERWAY IN LAGUNA POINTE! Meticulously maintained, this 3-bedroom, 2-bath home features 9-foot ceilings, crown molding, and an abundance of natural light thanks to its rare three-sided exposure. The modern kitchen shines with granite countertops and abundant cabinetry, while the spacious primary suite offers a luxurious en-suite bath and direct access to a highly private balcony. Here, you can enjoy unobstructed waterfront views, featuring dolphins and boats passing by, or experience the thrill of the Blue Angels’ practice flights. Located within a secure, gated community tucked behind a prestigious neighborhood, this property offers a quiet residential feel that is increasingly hard to find. The community is exceptionally well-managed by a financially sound HOA and features a waterfront pool, a private pier with sunset viewing benches, and dedicated storage for your kayaks and paddleboards. Directly under your residence, enjoy an extra-large covered parking space that holds two vehicles and a private storage closet with electrical outlet. This residence is designed for both comfort and seclusion and represents an unparalleled value for those seeking a permanent residence or a peaceful second home. It is a rare combination of natural beauty, thoughtful upgrades, and long-term stability in a truly extraordinary setting.
Features of 4060 Indigo Dr #114
| MLS® # | 676898 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Acres | 1.95 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4060 Indigo Dr #114 |
|---|---|
| Subdivision | Laguna Pointe |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Parking | 2 Space/Unit, Covered |
|---|---|
| View | Bayou, Water |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Waterway, Waterfront, Block/Seawall, Deed Access, Natural, Pier |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Refrigerator, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Double Pane Windows, Storm Window(s) |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
| Waterfont Features | Intracoastal Waterway, Waterfront, Block/Seawall, Deed Access, Natural, Pier |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 10080 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Levin Rinke Realty |
|---|
