About 13500 Sandy Key Dr #105w
Welcome to your serene retreat in Perdido Key! No stairs or elevator waits - this condo is being sold fully furnished and ready to host your next getaway. Enjoy the sugar-white sands of the Gulf Coast just a short walk from your porch to the public beach access. Inside, you’ll find an open layout with plenty of seating at the breakfast bar and dining table. Charming coastal touches like shiplap, floating shelves and wooden shutters all elevate the living space. The modern kitchen makes for easy post-beach eats at your breakfast bar. The primary bedroom easily fits a king-sized bed, built-in hall bunks comfortably sleep two and a sleeper sofa is available for extra guests. The bathroom offers dual access from the hall and bedroom, with generous cabinet space and built-ins for essentials. A new in-unit washer and dryer ensures you'll be ready for your next Pensacola adventure. At the Grand Caribbean, you’ll enjoy 7 acres of beautifully maintained grounds, two seasonally heated pools, a hot tub, grilling and picnic areas and a secured gated entry. With a prime location, this condo has received great renter feedback for its proximity to the pool, beach and local favorite restaurants. Schedule a tour today and start living the beach life you've always dreamt about!
Features of 13500 Sandy Key Dr #105w
| MLS® # | 676946 |
|---|---|
| Price | $305,000 |
| Sold Price | $286,500 |
| Sold Date | March 26th, 2026 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 697 |
| Acres | 7.38 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 13500 Sandy Key Dr #105w |
|---|---|
| Subdivision | Grand Caribbean At Perdido Key |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Space/Unit, Parking Lot |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Fenced |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One, Three Or More |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Shutters |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 6348 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty, LLC |
|---|
