About 14100 River Rd #133
First-floor 2-bedroom, 2-bath condo in desirable Perdido Key offering waterway views, unforgettable sunsets, and direct access to Holiday Harbor docks from your private back balcony with steps down to the water. Sliding glass doors lead to the back patio, creating a seamless indoor-outdoor feel and inviting in the coastal breeze. The open living and dining area features an electric fireplace and wet bar, while the primary suite includes two large closets and a private bathroom with a spacious vanity and tub/shower combo. The unit also offers a spacious second bedroom and a second full bathroom with a tub/shower combo, ideal for guests or flexible living. Additional highlights include an in-unit washer and dryer and a thoughtfully designed living space. The community offers resort-style amenities, including a sparkling pool, grilling areas, and secure storage for bikes and paddleboards. Ideally located just minutes from Johnson Beach, Lost Key Golf Course, the waterfront dog park, popular local restaurants, and miles of walking and biking paths, with easy access to NAS Pensacola, downtown Pensacola, and Orange Beach—coastal living at its best.
Features of 14100 River Rd #133
| MLS® # | 677442 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,196 |
| Acres | 2.48 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14100 River Rd #133 |
|---|---|
| Subdivision | None |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Parking | Guest |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Intracoastal Waterway |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Dock |
|---|---|
| Roof | Shingle |
| Foundation | Pillar/Post/Pier |
| Waterfont Features | Intracoastal Waterway |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | County |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 8400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REALTY MASTERS |
|---|
