About 4404 Ellysee Way
Welcome home!! This beautiful, brand new home can be yours. Don't let the square footage fool you. Once inside, the open floor plan and high ceilings makes it feel much larger. Lots of windows for plenty of outside light. Builder paid attention to detail with this home. Granite through-out, luxury vinyl flooring, stainless steel appliances, 5' baseboards, just to name few. Main living area and primary bedroom have recessed lighting in addition to ceiling fans. Primary also has a box ceiling for that extra touch. Fully fenced backyard is child or pets dream. Lots of space. Front of the home features a quaint little porch and nice large circular drive for plenty of parking. You won't want to miss this wonderful home. Come see it today.
Features of 4404 Ellysee Way
| MLS® # | 678235 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,435 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4404 Ellysee Way |
|---|---|
| Subdivision | Montclair |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32505 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | 2 Space/Unit, Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s), Whole House Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows, Shutters |
| Roof | Shingle, Hip |
| Foundation | Slab |
School Information
| Elementary | Montclair |
|---|---|
| Middle | BELLVIEW |
| High | Pensacola |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Emerald Coast Realty Pros |
|---|
