About 353 S E St
Built in 2019, this turnkey downtown Pensacola townhouse offers the perfect blend of low-maintenance living and investment potential. Currently operating as a successful Airbnb, the home is being offered with furniture negotiable, making it an easy transition for a short-term rental or a seamless primary residence. The open floorplan downstairs features granite countertops, durable LVP flooring, a convenient half bath, and a one-car garage. Upstairs, you’ll find three spacious bedrooms, two full baths, and a thoughtfully located laundry area. Washer, dryer, and refrigerator are included. Step outside to enjoy a beautifully maintained courtyard complete with a pool (no maintenance required), restrooms, a dog park, and a sports yard area. All of this just minutes from everything downtown Pensacola has to offer—dining, shopping, nightlife, and waterfront parks. This is effortless ownership in an unbeatable location.
Features of 353 S E St
| MLS® # | 678460 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Acres | 0.03 |
| Year Built | 2019 |
| Type | Residential Attached |
| Sub-Type | Res Attached |
| Style | Traditional |
| Status | Contingent |
Community Information
| Address | 353 S E St |
|---|---|
| Subdivision | Hallmark |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32502 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Global Learning Academy |
|---|---|
| Middle | WORKMAN |
| High | Pensacola |
Additional Information
| Zoning | City |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 3240 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Engel & Volkers Pensacola |
|---|
