About 6307 East Shore Dr
WELCOME TO CRESCENT LAKE! This 3-bedroom, 2-bath home offers a practical layout and excellent potential for homeowners or investors alike. The kitchen features tile flooring, updated laminate countertops, and space for a full-size dining table. A functional floor plan provides comfortable living areas with flexibility to suit your needs. The covered carport offers convenient parking and additional utility, while the fully fenced, shaded backyard is perfect for pets, outdoor relaxation, or entertaining. Conveniently located in Pensacola near shopping, dining, and everyday amenities, this home presents a great opportunity to make it your own. Roof replaced in 2020–2021 and water heater installed in 2026. Owner is offering a 1 year home warranty with an acceptable offer.
Features of 6307 East Shore Dr
| MLS® # | 678789 |
|---|---|
| Price | $174,500 |
| Sold Price | $173,900 |
| Sold Date | March 31st, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,158 |
| Acres | 0.24 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 6307 East Shore Dr |
|---|---|
| Subdivision | Crescent Lake |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32505 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Gas Water Heater, Refrigerator |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle, Hip |
| Foundation | Slab |
School Information
| Elementary | Brentwood |
|---|---|
| Middle | BELLVIEW |
| High | Pensacola |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CENTURY 21 AMERISOUTH REALTY |
|---|
