About 441 Shiloh Dr
This all brick home is located on a beautiful lot with mature oak trees in a great neighborhood of other very nice homes. 3 bedrooms, 2 baths and over 1500 sq ft of living space. There are tile floors throughout the home - no carpet! There are 2 large main living areas - a living/dining combo and a den. The kitchen features painted wood cabinets, tile countertops, and stainless and black appliances. All bedrooms are a nice size, and the primary bedroom has tile floors, windows overlooking the back yard and an adjoining bath with a walk-in closet and walk-in shower. Central AC and gas heat plus a newer gas water heater. There is a large fenced yard with mature hardwood trees, several storage buildings and an open patio. There is a covered wooden deck, and attached carport, plus a separate covered parking area. With a full price offer, the seller will replace the roof prior to closing. This is a great buy and will sell fast! Call for an appt to see!
Features of 441 Shiloh Dr
| MLS® # | 679100 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,517 |
| Acres | 0.33 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 441 Shiloh Dr |
|---|---|
| Subdivision | Oakfield Acres |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32503 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, 2 Car Carport, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Refrigerator, Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Holm |
|---|---|
| Middle | FERRY PASS |
| High | Pensacola |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | ISLAND VIEW REALTY |
|---|
