About 14900 River Rd #201
LUXURY AT ITS BEST - SPACIOUS 4 BEDROOM 3.5 BATH NEWLY UPDATED, PROFESSIONALLY DECORATED WEST END CONDO CONTIGUOUS TO THE PERDIDO KEY STATE PARK WITH APPROX. TWO (2) MILES OF UNOBSTRUCTED VIEWS OF THE GULF AND OLE' RIVER, TOTAL TURN-KEY WITH STORM SHUTTERS, LUXURY TILE FLOORING THROUGHOUT. RARELY AVAILABLE! LOCATED ON A PRIVATE BEACH ON OLE' RIVER ADJOINGING THE PIER AND BOAT DOCKS. BOAT SLIPS ARE AVAILABLE TO PURCHASE AND ARE PRICED SEPARATELY FROM THE CONDO. KAYAT STORAGE ON BEACH. PREMIMUM AMENITIES: INDOOR & OUTDOOR POOL, TENNIS COURT, GYM, SAUNA/STEAM ROOM, OWNER'S LOUNGE. ONE-OF-A-KIND FLOOR PLAN, THREE (3) SIDES OF THIS CONDO ARE NOT ATTACHED TO THE MAIN BUILDING AFFORDING SUPREME PRIVACY. OUTSIDE GATED ENTRANCE LEADS TO PAVED BIKE AND WALKING TRAILS TO LOST KEY, HOLIDAY HARBOR AND RESTAURANTS. SHORT WALKING DISTANCE TO GULF BEACH.
Features of 14900 River Rd #201
| MLS® # | 679338 |
|---|---|
| Price | $950,000 |
| Sold Price | $950,000 |
| Sold Date | July 6th, 2026 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Square Footage | 2,445 |
| Acres | 4.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Mediterranean |
| Status | Sold |
Community Information
| Address | 14900 River Rd #201 |
|---|---|
| Subdivision | Florencia |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Parking | Parking Lot |
|---|---|
| View | Bay, Gulf, River, Water |
| Is Waterfront | Yes |
| Waterfront | Bay, Intracoastal Waterway, Waterfront, Pier |
| Has Pool | Yes |
| Pool | Gunite, Heated, Indoor, Screen Enclosure |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet, Gym/Workout Room |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 8 or More Story |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Barbecue, Sauna, Sprinkler, Tennis Court(s) |
|---|---|
| Windows | Impact Resistant Windows |
| Roof | See Remarks |
| Foundation | Pillar/Post/Pier |
| Waterfont Features | Bay, Intracoastal Waterway, Waterfront, Pier |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 19379.04 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX GULF PROPERTIES |
|---|
