About 1600 Via Deluna Dr #803a
Welcome to your perfect coastal retreat on the top floor of the highly sought-after Regency Towers, directly overlooking the emerald waters and pristine white beach of the Gulf of Mexico. Step inside to a spacious, open-concept layout that blends comfort with coastal elegance. The bright living and dining areas flow seamlessly into a modern kitchen complete with granite countertops, glass tile backsplash, stainless steel appliances, and a generously sized pantry. Designed with thoughtful upgrades, the condo features custom-built-in cabinetry and a Murphy bed to comfortably accommodate guests. The primary suite is a private sanctuary with direct access to the balcony, so you can wake up to the sound of waves and a view of the endless horizon. Enjoy a full-size walk-in closet, a luxurious en-suite bath, and stylish finishes throughout.
Features of 1600 Via Deluna Dr #803a
| MLS® # | 679432 |
|---|---|
| Price | $577,500 |
| Sold Price | $577,500 |
| Sold Date | March 12th, 2026 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 921 |
| Acres | 4.63 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 1600 Via Deluna Dr #803a |
|---|---|
| Subdivision | Regency Towers |
| City | Pensacola Beach |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32561 |
Amenities
| Parking | Parking Lot |
|---|---|
| View | Gulf, Sound, Water |
| Is Waterfront | Yes |
| Waterfront | Gulf, Waterfront, Beach Access, Natural |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Heat Pump, Central |
| Cooling | Heat Pump, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 8 or More Story |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Flat |
| Foundation | Pillar/Post/Pier |
| Waterfont Features | Gulf, Waterfront, Beach Access, Natural |
School Information
| Elementary | A.K. Suter |
|---|---|
| Middle | WORKMAN/GULF BREEZE MIDDLE SCHOO |
| High | Pensacola/Gulf Breeze High Schoo |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 979 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Levin Rinke Realty |
|---|
