About 2454 Semur Rd
Beautifully remodeled home in Cordova Park tucked away on a quiet cul-de-sac. The updated kitchen features a large island and gas cooktop, opening to a fully renovated downstairs designed for seamless entertaining. Upstairs offers four spacious bedrooms plus a bonus room over the garage—perfect for a playroom or media space. A detached guest house provides incredible flexibility as a potential mother-in-law suite, complete with a full bath, large bar, and entertaining area. Above it, a climate-controlled room offers additional bedroom or storage space. Enjoy outdoor living with a gunite pool and outdoor kitchen area, ideal for hosting year-round.
Features of 2454 Semur Rd
| MLS® # | 679864 |
|---|---|
| Price | $1,275,000 |
| Sold Price | $1,275,000 |
| Sold Date | March 25th, 2026 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Square Footage | 3,559 |
| Acres | 0.28 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 2454 Semur Rd |
|---|---|
| Subdivision | Cordova Park |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32503 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Baseboards, Bookcases, Ceiling Fan(s), Crown Molding, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Wine Cooler, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Multi Units, Fireplace(s) |
| Cooling | Multi Units, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Outdoor Kitchen, Sprinkler, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Cordova Park |
|---|---|
| Middle | WORKMAN |
| High | Washington |
Additional Information
| Zoning | City |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | PAR Outside Area Listing Office |
|---|
