About 4411 Fiske St
Immaculate 3 bedroom / 2 bath brick home. This is a gorgeous property you wont want to miss. Beautiful luxury vinyl plank flooring, ample natural light and clean colors make this a rental property dream home. Unit is partially furnished with an oversized sectional couch, desk, bookshelves and dining set all less than a year old. Kitchen features stainless appliances, breakfast bar and plenty of cabinet space, then in the adjoining laundry room you have a spacious pantry area. Washer + dryer included but not warranted. Master bedroom has a private door to the covered back porch, spacious walk in closet and a large master bathroom with double vanity, garden tub and separate shower. It definitely wont last long. This property requires participation in the MSPM Resident Benefit Package for an additional monthly fee. Additional information on this program can be found upon submission of application.
Features of 4411 Fiske St
| MLS® # | 680254 |
|---|---|
| Price | $1,975 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,901 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Residential Detached |
| Status | Active |
Community Information
| Address | 4411 Fiske St |
|---|---|
| Subdivision | Ashley Place |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | No Water Features |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Baseboards, Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Gas Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Electric Cooktop, Oven/Cooktop, Refrigerator |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows, Blinds |
|---|---|
| Roof | Composition, Hip |
| Foundation | Slab |
| Waterfont Features | No Water Features |
School Information
| Elementary | Pea Ridge |
|---|---|
| Middle | AVALON |
| High | Pace |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Main Street Property Management Group LLC |
|---|
