About 13555 Perdido Key Dr #c39
Welcome to Unit C-39 in the vibrant Purple Parrot Village community of Perdido Key! This beautifully maintained 2-bedroom, 2.5-bath home offers the perfect blend of comfort and coastal charm, making it an ideal full-time residence, vacation getaway, or investment opportunity. Step inside to a spacious living area that flows effortlessly into the kitchen, perfect for entertaining family and friends. Just a short drive from the stunning white-sand beaches, this home invites you to embrace the laid-back vacation lifestyle year-round. Purple Parrot Village is known for its incredible resort-style amenities, including a lively tiki bar with live music, a 5,000 sq. ft. lagoon-style pool with waterfall and hot tub, an indoor pool and hot tub, fitness center, saunas, and even beach volleyball. HOA dues offer exceptional value, covering water, sewer, trash, cable, and internet. Conveniently located near Perdido Key’s popular restaurants, entertainment, and outdoor activities, you’ll never be far from the fun. Don’t miss your chance to own your own slice of paradise!
Features of 13555 Perdido Key Dr #c39
| MLS® # | 680394 |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 9.45 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Contingent |
Community Information
| Address | 13555 Perdido Key Dr #c39 |
|---|---|
| Subdivision | Purple Parrot |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Parking | 2 Space/Unit |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, In Ground, Pool/Spa Combo |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Microwave, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Access |
| Windows | Some Blinds |
| Roof | Metal |
| Foundation | Off Grade |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 11853.72 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Realty Vault |
|---|
