About 3235 Keating Rd
Check out this beautifully renovated home in the heart of Pensacola! Featuring a new roof and HVAC system, this move-in ready property offers peace of mind along with modern upgrades throughout. Step inside to find new kitchen countertops and appliances, updated bathrooms, and all-new flooring that create a fresh, contemporary feel. With 3 bedrooms and 1.5 bathrooms, this home provides a functional layout with plenty of potential to make it your own. Conveniently located, you’ll enjoy easy access to everything Pensacola has to offer, including a lovely park just down the road.. Outside, the spacious backyard is perfect for relaxing or entertaining, complete with a covered patio and a 12x24 shed for extra storage or workspace. Don’t miss this opportunity to own a fully updated home in a prime location!
Features of 3235 Keating Rd
| MLS® # | 680732 |
|---|---|
| Price | $223,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Square Footage | 1,028 |
| Acres | 0.24 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3235 Keating Rd |
|---|---|
| Subdivision | Eastgate |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Gas Water Heater, Built In Microwave, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Scenic Heights |
|---|---|
| Middle | FERRY PASS |
| High | Washington |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX HORIZONS REALTY |
|---|
