About 6043 Huntington Creek Blvd
Come view this Gorgeous Classic Homes of Pensacola Custom Home in the exclusive small Gated subdivision of Huntington Creek with direct access to the new county park and equestrian center. The location couldn't be better in the fast growing area of Pensacola near the Navy Federal Credit Union Campus and close proximity to I-10. So many amazing upgrades that you must come see for yourself, the quality of the home shows as soon as you enter! Solar panels are installed, generator on site, built in outdoor kitchen with additional grill and fireplace to make entertaining outdoors easy! So many features...easy to show!
Features of 6043 Huntington Creek Blvd
| MLS® # | 681426 |
|---|---|
| Price | $799,000 |
| Sold Price | $755,000 |
| Sold Date | June 11th, 2026 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,954 |
| Acres | 0.44 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 6043 Huntington Creek Blvd |
|---|---|
| Subdivision | Huntington Creek |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | 3 Car Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Baseboards, Bookcases, Ceiling Fan(s), Chair Rail, Crown Molding, High Ceilings, High Speed Internet, Recessed Lighting, Office/Study |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater/Gas, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Microwave, Refrigerator, Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Two or More |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Central Access |
| Windows | Solar Screens, Blinds, Drapes, Shutters |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Beulah |
|---|---|
| Middle | BEULAH |
| High | Pine Forest |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1236 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Jayne Ward Realty, LLC |
|---|
