About 6443 Walnut St
This cozy 3 bedroom, 1 bathroom home offers affordability, & functionality. It features tile in the living room, kitchen and hall, with NEW COMMERCIAL GRADE LVP in all bedrooms and the bathroom. Newly painted inside and out. The kitchen is the heart of the home, centrally located off the living/dining areas. Enjoy watching the birds in the backyard, while you do the dishes or sip your morning beverage. There is also a carport and large fenced backyard. Transferable termite bond. Great location in an established neighborhood with great schools. Located 2 blocks from Publix, and approx. 15 minutes to: Whiting Field, Walmart, restaurants or the interstate. Roof & hvac replaced approx. 8/2021. Water heater approx. 2023.
Features of 6443 Walnut St
| MLS® # | 681480 |
|---|---|
| Price | $184,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 950 |
| Acres | 0.34 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 6443 Walnut St |
|---|---|
| Subdivision | Sherwood Park |
| City | Milton |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32570 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport, Driveway, Front Entrance, Rear Entrance, Side Entrance |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding |
|---|---|
| Appliances | Electric Water Heater, Self Cleaning Oven |
| Heating | Heat Pump, Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle, Hip |
| Foundation | Slab |
School Information
| Elementary | W. H. Rhodes |
|---|---|
| Middle | R. HOBBS |
| High | Milton |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LEGENDARY SALES, INC. |
|---|
