About 22 Dogwood Dr
Welcome to your new Florida home, ideally situated close to everything the coastal area has to offer. This timeless and elegant property is nestled on a quiet, oak-shaded lot at the end of the street, providing both charm and privacy. Don’t let its age fool you—this home has been thoughtfully remodeled and tastefully updated throughout. It features a spacious, open-concept living room and kitchen, complemented by a generously sized pantry conveniently located nearby. Large Main bedroom and a separate en-suite. Step outside to your own private retreat, where a stunning Gunite swimming pool is surrounded by lush landscaping and a garden area—perfect for relaxing or entertaining. Enjoy your favorite hobby or crafting in the adorable site built outbuilding. Located in a highly sought-after area, just minutes from beaches, shopping, military bases, and the airport. Any potted plant or moveable items do not convey and there will be 5 marked plants that will be moved prior to closing. Schedule your private showing today.
Features of 22 Dogwood Dr
| MLS® # | 681585 |
|---|---|
| Price | $550,000 |
| Sold Price | $550,000 |
| Sold Date | June 26th, 2026 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,767 |
| Acres | 0.35 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 22 Dogwood Dr |
|---|---|
| Subdivision | None |
| City | Shalimar |
| County | Okaloosa |
| State | FL |
| Zip Code | 32579 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite |
Interior
| Interior Features | Storage, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Refrigerator, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation Well, Lawn Pump, Sprinkler |
|---|---|
| Lot Description | Interior Lot |
| Windows | Blinds |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | LOCAL SCHOOL IN COUNTY |
| High | Local School In County |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | COTTON REAL ESTATE |
|---|
