About 3704 Diamond St
Just over the bridge from Pensacola, this cute-as-a-button PACE cottage puts you minutes from shopping, dining, the boat ramp at Florida Town and all the everyday must-haves! Sitting pretty on an unusually LARGE 1/4-acre corner lot, it’s got room to breathe, plus a privacy fence and covered back patio. Plus there is a cattle gate where you can pull in a boat or trailer and keep it securely tucked behind the fence. Step inside to find a bright, open layout that’s been freshly painted all neutral, making this home clean and move-in ready! The kitchen, living, and dining areas all flow together, providing a spacious feel. The kitchen brings the space (and the storage!) so you can cook and host without missing a beat. With a split floor plan, the roomy primary suite feels like your own little retreat. And the cherry on top? No carpet anywhere—hello, easy living!
Features of 3704 Diamond St
| MLS® # | 681987 |
|---|---|
| Price | $224,900 |
| Sold Price | $224,000 |
| Sold Date | June 30th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,116 |
| Acres | 0.25 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Sold |
Community Information
| Address | 3704 Diamond St |
|---|---|
| Subdivision | Floridatown Heights |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Dixon |
|---|---|
| Middle | SIMS |
| High | Pace |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | ASSIST 2 SELL REAL ESTATE |
|---|
