About 16557 Perdido Key Dr #10pw1
This is a need not be built complex with solid poured-in-place concrete construction. This rare West corner Penhouse at Phoenix Perdido offers elevated Gulf-front living in one of only 2 Penthouses out of 30 exclusive condos. Buyers may personalize select finishes, including cabinet colors, flooring, and countertops, from the Brett Robinson showroom. Currently offered at wholesale pricing. Price evaluation by developer performa and subject to change. Call for details on the pre-construction program and other available units. Designed to capture stunning sunrise views and sweeping coastline panoramas, the residence features 11’ ceilings, abundant natural light, and an open-concept layout that flows seamlessly to two spacious private balconies. An electric grill allows for effortless outdoor dining while enjoying both Gulf and bay views. The East corner positioning enhances privacy, natural ventilation, and expanded view corridors. Phoenix Perdido offers a standout amenity package, including a heated Gulf-front lazy river and pool with approximately 6,578 square feet of water features, creating a resort-style experience within a low-density environment. This unit conveys with three covered parking spaces, adding convenience and value. Ideal as a primary residence, second home, or investment property, this offering combines exclusivity, premium amenities, customizable finishes, and prime Gulf-front positioning.
Features of 16557 Perdido Key Dr #10pw1
| MLS® # | 682104 |
|---|---|
| Price | $4,525,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 7 |
| Square Footage | 3,867 |
| Year Built | 2029 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 16557 Perdido Key Dr #10pw1 |
|---|---|
| Subdivision | None |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Covered |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf, Waterfront, Beach Access |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Recessed Lighting, Wet Bar |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Double Oven, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
| Heating | Heat Pump, Fireplace(s), ENERGY STAR Qualified Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Stories | 8 or More Story |
| Has Basement | No |
Exterior
| Windows | Storm Window(s), Impact Resistant Windows |
|---|---|
| Roof | See Remarks |
| Foundation | Pillar/Post/Pier |
| Waterfont Features | Gulf, Waterfront, Beach Access |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 4656.08 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Brett Robinson Florida LLC |
|---|
