About 6645 Carlinga Dr
Charming 4 Bedroom/4 Bath Villa at the Lost Key Beach Club, Great family retreat with golfing, swimming or fishing at your disposal. This gated community with 24hr security and a shuttle that can take you to the beach club, tennis/pickball courts,workout room and large pool.There are also great walking paths through this community. This is an end unit with a peaceful settings and views. This serene setting is an oasis for relaxing on the screened back deck while having a cocktail or reading a good book. When you step inside you have an open living space great for entertaining friends or just a family vacation. The garage is large enough for two cars and a golf cart to take you around the neighborhood. This unit has been newly painted with on the first level one bedroom and bath and the master on the next level with a large ensuite bath, new LVP flooring. Dehumidifier insalled to the HVAC. Extra Paring Pavers on Driveway.Come take a look at this beauty.
Features of 6645 Carlinga Dr
| MLS® # | 683199 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,148 |
| Acres | 0.13 |
| Year Built | 2019 |
| Type | Residential Attached |
| Sub-Type | Res Attached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 6645 Carlinga Dr |
|---|---|
| Subdivision | Lost Key Golf & Beach Club |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Sprinkler |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 5923 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Engel & Volkers Pensacola |
|---|
