About 165 Millet Cir
This beautiful brick-front residence combines an open, functional layout with the outdoor space and storage that make this area so desirable. Built in 2013, this 3-bedroom, 2-bath home offers 1,816 square feet with luxury vinyl plank flooring, illuminated plant ledges, and a spacious kitchen featuring granite countertops, two-tone cabinetry, double ovens, and stainless-steel appliances. The primary suite offers a comfortable retreat with a double vanity, garden tub, separate shower, and walk-in closet. Set on an approximately 0.27-acre corner lot, the property stands out with a spacious yard, privacy-fenced backyard, covered porch, and a large workshop/shed that adds valuable room for storage, hobbies, or weekend projects.
Features of 165 Millet Cir
| MLS® # | 683496 |
|---|---|
| Price | $312,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,816 |
| Acres | 0.27 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Contingent |
Community Information
| Address | 165 Millet Cir |
|---|---|
| Subdivision | Quail Ridge |
| City | Cantonment |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32533 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Plant Ledges |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Refrigerator, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Windows | Storm Window(s), Blinds |
| Roof | Shingle, Hip |
| Foundation | Slab |
School Information
| Elementary | Pine Meadow |
|---|---|
| Middle | RANSOM |
| High | Tate |
Additional Information
| Zoning | County |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 156 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KELLER WILLIAMS REALTY GULF COAST |
|---|
