About 7932 Sweet Retreat Ln
Welcome to Serenity! This Alabaster floorplan is an upscale 4 bed and 3.5 bath property located in the heart of Perdido Key. Offering a large family room / covered patio / open kitchen / stainless-steel appliances, a pantry and an island bar. You will also find bedroom 1 with its adjoining bath, a laundry room, and a 1/2 bath on the first floor. On the second floor are the additional bedrooms and a spacious game/bonus room with a closet for extra storage. Bedroom 2 has its own private bath, and the other full bath is shared by bedroom 3 and 4 and both offer walk-in closets. Fabric hurricane window and door protection along with a Smart Home package. Nearby, you'll find Villagio . Rental income average of $75k per Per year - Rental history at request . It is rare to find a property that exceeds the 10% annual return , With restaurants like Jellyfish, Café Beignets, Paul's Pizza, Perdido Key Breakfast Club, and even numerous boutiques. Gorgeous home in a highly sought-after location in Perdido Key. Close to the Gulf Of America and all local attractions. Perfect for your year round guests. Call for your own private viewing.
Features of 7932 Sweet Retreat Ln
| MLS® # | 683884 |
|---|---|
| Price | $697,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Square Footage | 2,260 |
| Acres | 9.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 7932 Sweet Retreat Ln |
|---|---|
| Subdivision | Serenity |
| City | Perdido Key |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Recessed Lighting, Bonus Room |
|---|---|
| Appliances | Electric Water Heater, Dryer, Built In Microwave, Dishwasher, Freezer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Central Access, Corner Lot |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Metal, See Remarks |
| Foundation | Slab |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 488 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REALTY ASSOC. OF SANTA ROSA |
|---|
